Concho Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 N5162 -- 5 5 7,076 $2,999,000 $423 24 days
80 Clubhouse Lane N/A N/A N/A $599,000 Unknown 220 days
12 N8543 -- 3 2 2,186 $594,000 $271 11 days
1470 E Concho Highway Unit - N/A N/A N/A $488,910 Unknown 146 days
12 Navajo Dr Cr5067 -- 4 2 1,940 $475,000 $244 2 days
70 N8158 -- 3 2 1,624 $449,900 $277 38 days
5 County Road N8613 Road 4 3 2,400 $399,000 $166 128 days
1 N 5340 -- 5 3 3,200 $389,000 $121 34 days
76 County Road N5552 -- 2 1 750 $349,000 $465 23 days
92 Cr N5417 -- 2 2 1,328 $320,000 $240 78 days
Average: 3.2 2.2 2,006 $127,590 $217 184 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Cr 5309 -- 6 6 5,582 $5,000,000 $895 106 days
77 N8543 -- 2 2 1,601 $399,000 $249 126 days
80 Acr 8050 Road 3 2 1,458 $379,900 $260 283 days
26 County Road 8006 Road 3 2 1,456 $269,999 $185 482 days
690 Cr 8235 Drive 3 2 1,696 $229,999 $135 9 days
39 N5362 Road 3 2 1,458 $199,000 $136 19 days
51 N9003 Road 2 2 1,183 $159,000 $134 129 days
71 N 8225 -- Unit 202 N/A N/A N/A $65,000 Unknown 371 days
4 County Rd N8715 -- Unit - N/A N/A N/A $14,996 Unknown 13 days
3 Acr 8128 Road Unit 250 N/A N/A N/A $6,495 Unknown 39 days
Average: 3.1 2.6 2,062 $672,338 $285 135 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Cr 3039 Street 3 3 1,881 $425,000 $432,000 $229 147 days 10/23/25
156 County Road N9364 -- 5 3 2,280 $370,000 $360,000 $157 250 days 9/25/25
125 Acr 3000 -- 1 1 640 $179,888 $163,500 $255 109 days 8/24/25
1045 Concho Highway Unit 157 & 156 N/A N/A N/A $165,000 $152,000 Unknown 80 days 7/7/26
22 County Road N9151 -- 2 2 2,127 $175,000 $150,000 $70 315 days 4/13/26
39 Evergreen Lane 1 1 640 $145,000 $149,995 $234 54 days 10/23/25
918 County Road Unit N8446 2 3 1,907 $132,600 $125,000 $65 215 days 7/9/26
34 County Rd 8308 -- 2 1 840 $89,999 $82,000 $97 223 days 3/19/26
Lot D Parcel # 212-63-004-5152 -- Unit D N/A N/A N/A $90,000 $80,000 Unknown 31 days 4/13/26
120 8098 County Road Unit 4 3 1 560 $87,000 $80,000 $142 150 days 11/26/25
Average: 2.3 1.8 1,304 $49,131 $47,169 $148 170 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.