Market report, updated
Search in the city of Laveen
Over the last 12 months, homes sold for 98.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Jun. Last month: 72.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
85 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3902 W Kayenta TrailLaveen, AZ 85339 | 5 | 8 | 5,486 | $3,500,000 | $637 | 118 days |
| 3232 W Carver RoadLaveen, AZ 85339 | 6 | 5 | 2,600 | $2,450,000 | $942 | 58 days |
| 11209 S 39th LaneLaveen, AZ 85339 | 4 | 5 | 4,381 | $2,395,000 | $546 | 188 days |
| 10021 S 43rd AvenueLaveen, AZ 85339 | 5 | 5 | — | $1,299,000 | — | 3 days |
| 4831 W Pearce RoadLaveen, AZ 85339 | 4 | 4 | 4,221 | $1,279,000 | $303 | 84 days |
| 4305 W Baseline Road Unit -Laveen, AZ 85339 | — | — | — | $1,250,000 | — | 988 days |
| 3824 W Whispering Hills DriveLaveen, AZ 85339 | 4 | 3 | 3,129 | $1,199,072 | $383 | 456 days |
| 3024 W South Mountain AvenueLaveen, AZ 85339 | 4 | 4 | 2,965 | $1,050,000 | $354 | 85 days |
| 10028 S 27th AvenueLaveen, AZ 85339 | 4 | 4 | — | $991,847 | — | 81 days |
| 4236 W Ceton DriveLaveen, AZ 85339 | 5 | 4 | 2,900 | $980,000 | $337 | 21 days |
Each dot is a home. Hover a dot for its address.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11821 S 51st Avenue Unit -Laveen, AZ 85339 | — | — | — | $3,975,000 | — | 212 days |
| 11821 S 51st AvenueLaveen, AZ 85339 | 1 | 1 | 832 | $3,975,000 | $4,777 | 212 days |
| 2728 W Ardmore RoadLaveen, AZ 85339 | 6 | 6 | 6,068 | $1,550,000 | $255 | 177 days |
| 2945 W Olney AvenueLaveen, AZ 85339 | 5 | 4 | 5,862 | $1,299,900 | $221 | 189 days |
| 3736 W Lodge DriveLaveen, AZ 85339 | 4 | 4 | 3,633 | $899,000 | $247 | 250 days |
| 10212 S 47th AvenueLaveen, AZ 85339 | 3 | 3 | — | $750,000 | — | 51 days |
| 6633 W Ellis DriveLaveen, AZ 85339 | 3 | 2 | 1,591 | $749,000 | $470 | 33 days |
| 6622 S 66th AvenueLaveen, AZ 85339 | 4 | 3 | 2,700 | $725,000 | $268 | 43 days |
| 5339 W La Mirada DriveLaveen, AZ 85339 | 3 | 2 | — | $680,000 | — | 155 days |
| 9765 S 35th DriveLaveen, AZ 85339 | 4 | 4 | 3,009 | $678,307 | $225 | 23 days |
Charts and listings below cover the 250 highest-priced of 775 homes.
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3939 W Fox RoadLaveen, AZ 85339 | 4 | 6 | 3,912 | $2,400,000 | 96.0% | $613 | 52 days |
| 9427 S 51st AvenueLaveen, AZ 85339 | 3 | 3 | 3,023 | $1,400,000 | 96.6% | $463 | 65 days |
| 3712 W Calle Poco --Laveen, AZ 85339 | 4 | 4 | 4,895 | $1,250,000 | 86.2% | $255 | 29 days |
| 6714 W Burgess LaneLaveen, AZ 85339 | 5 | 5 | 4,219 | $1,225,000 | 95.0% | $290 | 102 days |
| 5811 S 46th AvenueLaveen, AZ 85339 | 4 | 2 | 1,837 | $1,200,000 | 100.0% | $653 | 121 days |
| 3820 W Whispering Hills DriveLaveen, AZ 85339 | 4 | 4 | 3,444 | $1,155,000 | 96.3% | $335 | 322 days |
| 10114 S 38th LaneLaveen, AZ 85339 | 5 | 5 | 4,349 | $1,095,920 | 100.0% | $251 | 296 days |
| 3923 W Fox RoadLaveen, AZ 85339 | 4 | 4 | 3,462 | $1,070,000 | 90.7% | $309 | 34 days |
| 6705 W Fremont RoadLaveen, AZ 85339 | 4 | 4 | 4,219 | $1,050,000 | 95.5% | $248 | 19 days |
| 5402 W Olney AvenueLaveen, AZ 85339 | 5 | 3 | 3,114 | $1,050,000 | 90.6% | $337 | 238 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.