Market report, updated
Search in the city of Mesa
Over the last 12 months, homes sold for 97.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 708 sales in Apr. Last month: 423.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
84 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2821 S Skyline Drive Unit 178Mesa, AZ 85212 | 3 | 3 | 1,975 | $399,999 | $202 | 1 day |
| 7804 E Nopal AvenueMesa, AZ 85209 | 2 | 2 | 1,331 | $337,000 | $253 | 5 days |
| 1650 N Sundial --Mesa, AZ 85205 | 3 | 2 | 1,754 | $524,900 | $299 | 1 day |
| 9504 E Posada AvenueMesa, AZ 85212 | 3 | 2 | 1,772 | $455,000 | $256 | 1 day |
| 1951 N 64th Street Unit 60Mesa, AZ 85205 | 2 | 2 | 1,104 | $252,000 | $228 | 2 days |
| 11250 E Kilarea Avenue Unit 265Mesa, AZ 85209 | 2 | 2 | 1,492 | $459,000 | $307 | 1 day |
| 7750 E Broadway Road Unit 319Mesa, AZ 85208 | 1 | 2 | 700 | $121,900 | $174 | 1 day |
| 6262 E Brown Road Unit 10Mesa, AZ 85205 | 2 | 3 | 1,202 | $289,900 | $241 | 1 day |
| 921 W University Drive Unit 1135Mesa, AZ 85201 | 2 | 2 | 956 | $249,500 | $260 | 2 days |
| 6537 E Decatur StreetMesa, AZ 85205 | 3 | 1 | 1,318 | $285,000 | $216 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2105 S Zinnia -- Unit 458Mesa, AZ 85209 | 2 | 2 | 1,542 | $365,000 | $236 | 0 days |
| 111 S Greenfield Road Unit 116Mesa, AZ 85206 | 1 | 2 | 610 | $163,000 | $267 | 7 days |
| 930 S Dobson Road Unit 26Mesa, AZ 85202 | 2 | 2 | 923 | $299,000 | $323 | 6 days |
| 111 S Greenfield Road Unit 427Mesa, AZ 85206 | 1 | 2 | 786 | $149,000 | $189 | 6 days |
| 426 N 60th PlaceMesa, AZ 85205 | 2 | 2 | 1,231 | $225,000 | $182 | 9 days |
| 117 Leisure World --Mesa, AZ 85206 | 3 | 2 | 1,604 | $315,000 | $196 | 4 days |
| 10556 E Nichols AvenueMesa, AZ 85209 | 3 | 2 | 1,704 | $445,000 | $261 | 5 days |
| 1018 W Enid AvenueMesa, AZ 85210 | 4 | 2 | 1,452 | $439,000 | $302 | 11 days |
| 809 S Saranac AvenueMesa, AZ 85208 | 3 | 3 | 1,469 | $399,900 | $272 | 5 days |
| 5360 E Enrose CircleMesa, AZ 85205 | 3 | 2 | 2,003 | $595,000 | $297 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 848 Leisure World -- Unit 848Mesa, AZ 85206 | 2 | 1 | 960 | $192,500 | 100.0% | $200 | 1 day | Nov 20, 2026 |
| 2209 S Myrtlewood CircleMesa, AZ 85209 | 2 | 3 | 2,123 | $670,000 | 100.0% | $315 | 2 days | Nov 20, 2026 |
| 2060 N Center Street Unit 486Mesa, AZ 85201 | 3 | 2 | 1,344 | $100,000 | 95.2% | $74 | 21 days | Nov 20, 2026 |
| 6321 E Presidio StreetMesa, AZ 85215 | 3 | 2 | 1,449 | $450,000 | 100.0% | $310 | 2 days | Nov 20, 2026 |
| 950 N 96th PlaceMesa, AZ 85207 | 3 | 2 | 1,392 | $320,000 | 100.0% | $229 | 6 days | Nov 20, 2026 |
| 6252 E Portia StreetMesa, AZ 85215 | 3 | 2 | 1,844 | $497,500 | 94.8% | $269 | 36 days | Nov 20, 2026 |
| 9960 E Rubidium AvenueMesa, AZ 85212 | 4 | 4 | 2,939 | $663,500 | 96.3% | $225 | 36 days | Nov 20, 2026 |
| 7864 E Mendoza AvenueMesa, AZ 85209 | 2 | 2 | 1,778 | $440,000 | 97.8% | $247 | 11 days | Nov 20, 2026 |
| 11146 E Rembrandt AvenueMesa, AZ 85212 | 4 | 2 | 2,112 | $634,000 | 99.2% | $300 | 3 days | Nov 20, 2026 |
| 2696 Leisure World --Mesa, AZ 85206 | 3 | 2 | 1,404 | $355,000 | 97.3% | $252 | 46 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.