Pinedale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5247 Az-260 Highway 5 3 3,410 $1,680,000 $492 31 days
5330 April Place 5 3 2,905 $760,000 $261 116 days
685 Kuhn Road 3 4 2,413 $700,000 $290 274 days
1234 Turkey Hill Road 3 4 3,284 $675,000 $205 140 days
5326 April Place 3 2 1,972 $469,000 $237 28 days
563 Spruce Drive 2 3 1,920 $449,900 $234 74 days
5449 Herd Street 3 2 1,768 $409,900 $231 452 days
552 Rim Drive 3 2 1,298 $400,000 $308 62 days
5518 Pine Drive 3 2 1,441 $389,000 $269 130 days
5522 Forest Drive 2 2 1,476 $384,000 $260 9 days
Average: 3.0 2.6 2,018 $547,830 $285 137 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5182 Pinedale Wash Road 5 3 2,396 $1,250,000 $1,300,000 $542 50 days 7/17/26
1655 Scotts Lane 4 2 2,433 $420,000 $401,700 $165 62 days 8/27/25
5528 Deer Run 2 1 714 $199,000 $205,000 $287 297 days 12/31/25
Average: 3.7 2.0 1,847 $623,000 $635,566 $331 136 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.