Queen Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 N Elephant Butte Road 8 4 4,353 $1,500,000 $344 20 days
1006 E Angel Basin Road 2 3 2,209 $1,300,000 $588 83 days
3246 N Silver Tip Trail 3 3 2,928 $998,000 $340 183 days
E Silver Tip Road Unit - N/A N/A N/A $990,000 Unknown 244 days
1273 E Queen Valley Drive 3 2 1,642 $519,999 $316 153 days
N Angel Basin Road Unit 4 N/A N/A N/A $505,000 Unknown 355 days
1900 W Running Deer Drive 3 2 1,057 $499,000 $472 340 days
0X N Elephant Butte ''3,4,5'' Road Unit - N/A N/A N/A $451,000 Unknown 118 days
N Angel Basin Road Unit 1 N/A N/A N/A $448,000 Unknown 355 days
00 N Hardt Tank Road Unit '''_''' N/A N/A N/A $385,000 Unknown 232 days
Average: 2.6 2.1 1,429 $319,722 $282 227 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 E Silver King Road 4 3 3,122 $540,000 $172 52 days
485 E Queen Creek Drive 3 2 1,735 $402,500 $231 165 days
311 S Piedra Negra Drive 2 1 785 $214,000 $272 97 days
256 E Donna Drive 2 1 924 $189,900 $205 119 days
608 E Queen Creek Court 2 2 705 $135,000 $191 119 days
102 N Kathy Drive Unit 77 N/A N/A N/A $69,000 Unknown 203 days
Average: 2.6 1.8 1,454 $258,400 $214 112 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
407 E Silver King Road 3 3 2,100 $700,000 $690,000 $328 26 days 3/10/26
472 E Queen Valley Drive 3 2 1,497 $635,000 $540,000 $360 116 days 10/17/25
620 E Queen Valley Drive 3 2 1,457 $465,000 $445,000 $305 74 days 3/30/26
1039 N Sherwood Way 2 2 973 $410,000 $410,000 $421 3 days 5/11/26
1368 E Victoria View Street 3 2 1,909 $399,000 $380,000 $199 303 days 11/7/25
865 N Williams Drive 2 2 1,200 $350,000 $350,000 $291 3 days 11/21/25
700 E Queen Creek Drive 3 2 2,176 $340,000 $333,000 $153 67 days 1/16/26
1484 E Silver King Road 3 2 1,353 $319,000 $300,000 $221 172 days 11/17/25
374 N Buckhorn Court 3 2 1,620 $299,000 $299,000 $184 19 days 6/30/26
465 E Donna Drive 2 2 1,189 $275,000 $275,000 $231 78 days 11/21/25
Average: 2.3 1.9 1,247 $233,355 $222,416 $6,371 104 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.