Sedona Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6657 State Route 179 -- N/A 0 53,550 $19,000,000 $354 111 days
25&55 Cibola Drive 6 7 8,988 $6,999,888 $778 37 days
225 Chimney Rock Trail 9 10 8,109 $6,500,000 $801 339 days
135 Desert Holly Drive 6 8 8,377 $4,790,000 $571 8 days
40 Roadrunner Lane 7 5 4,630 $4,645,000 $1,003 357 days
25 Cibola Drive 3 3 3,367 $4,250,000 $1,262 9 days
202 Calle Diamante -- 4 4 4,601 $4,000,000 $869 34 days
15 Sky Ridge Court 5 6 4,420 $3,956,895 $895 610 days
20 Sierra Roja Circle 5 5 5,355 $3,750,000 $700 71 days
11 Sky Ridge Court 4 6 3,920 $3,508,400 $895 439 days
Average: 3.5 2.5 3,803 $1,814,388 $575 121 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Hillside Vista Drive Unit 1 N/A 0 N/A $12,937,500 Unknown 245 days
1275 Dry Creek Road 6 5 6,414 $3,395,000 $529 49 days
80 Sheath Drive 4 3.5 3,572 $2,499,888 $699 166 days
460 Foothills South Drive 4 3 2,883 $1,795,000 $622 16 days
238 Paramount Drive 4 4 2,700 $1,500,000 $555 189 days
13 Sycamore Road 4 3 3,278 $1,200,000 $366 21 days
940 E Saddlehorn Road 3 3 2,188 $1,049,000 $479 366 days
5 Sycamore Road 2 2 1,652 $900,000 $544 12 days
90 Tonto Road 3 2 2,627 $800,000 $304 13 days
140 E Cortez Drive Unit B205 2 1 810 $350,000 $432 19 days
Average: 3.4 2.2 2,750 $2,099,337 $477 83 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 N Sky Ridge Court 6 7 5,000 $6,174,740 $6,300,000 $1,260 308 days 6/1/24
303 Badger Drive 6 7 6,003 $5,000,000 $5,000,000 $832 196 days 10/23/23
249 Sun Up Ranch Road 4 6 6,695 $3,950,000 $3,825,000 $571 32 days 4/10/24
330 Camino Del Caballo -- 5 6 6,677 $3,800,000 $3,825,000 $572 252 days 5/7/24
297 N Loy Lane 3 3 2,732 $4,100,000 $3,675,000 $1,345 175 days 5/28/24
20 Jasper Court 5 5 3,893 $3,475,000 $3,350,000 $860 124 days 11/9/23
20 Shadow Rock Drive 5 4.5 6,165 $3,450,000 $2,965,000 $480 70 days 8/14/24
40 Sandstone Drive 3 3.5 3,652 $2,895,000 $2,730,000 $747 134 days 8/13/24
30 Navajo Trail 5 4 4,751 $2,695,000 $2,695,000 $567 11 days 3/25/24
125 Diamond Sky Drive 4 4 3,712 $2,895,000 $2,625,000 $707 151 days 10/16/23
Average: 3.1 2.5 2,484 $1,287,933 $1,237,304 $522 91 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.