St Johns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 N6402 -- 1 1 1,038 $429,500 $413 5 days
245 N N6400 Ranch 1 2 980 $395,000 $403 54 days
2800 S Hwy 180 -- 3 3 1,935 $340,000 $175 209 days
110 E 1st Street N 3 2 1,728 $270,000 $156 21 days
195 E 1st South Street S N/A N/A N/A $250,000 Unknown 387 days
3080 W 8th South Place 3 1 1,458 $238,000 $163 169 days
1460 W 8th Street N 3 2 1,178 $219,000 $185 8 days
34 County Road N6437 -- 1 1 480 $198,500 $413 144 days
270 E Apodoca Street 3 2 1,650 $110,257 $66 109 days
Lot 95 River Springs Ranch -- Unit 095 N/A N/A N/A $107,900 Unknown 110 days
Average: 2.2 1.8 1,305 $56,194 $247 176 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 W 30th Street S 3 2 1,200 $198,900 $165 66 days
_1150 S 30th Street S 3 2 1,200 $198,900 $165 94 days
160 S 1st Street E 4 2 2,416 $171,990 $71 33 days
Lot 76 Red Sky Ranch -- Unit 76 N/A N/A N/A $54,900 Unknown 127 days
Lot 98 Woodland Valley Ranch -- Unit 98 N/A N/A N/A $36,000 Unknown 188 days
TBD Co Rd N7120 40 Acres -- Unit - N/A N/A N/A $16,000 Unknown 36 days
205 County Rd 7005 -- Unit - N/A N/A N/A $13,947 Unknown 162 days
Average: 3.3 2.0 1,605 $98,662 $134 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
242 County Road N5427 Road 3 2 1,762 $470,000 $440,000 $249 360 days 3/31/26
855 W 10th -- S 4 3 2,356 $426,000 $426,000 $180 51 days 7/9/26
810 S 24th -- W 4 3 2,356 $436,000 $418,000 $177 293 days 12/11/25
935 Buckboard Lane 3 2 1,623 $320,000 $313,000 $192 92 days 5/19/26
13 E Red Sky Ranch -- 2 1 670 $272,000 $245,000 $365 96 days 8/30/25
1090 S 6th West Street 2 2 2,100 $239,000 $235,000 $111 96 days 10/14/25
1955 W 9th Street 3 2 1,250 $229,900 $230,000 $184 203 days 4/30/26
10 County Road N6011 -- 2 2 1,056 $183,900 $190,000 $179 19 days 3/2/26
#331 N7326 -- 1 2 960 $179,000 $175,000 $182 22 days 7/20/26
58 Co Rd 6009 -- 3 2 1,493 $159,000 $159,000 $106 189 days 6/30/26
Average: 2.7 2.0 1,472 $56,939 $54,030 $155 181 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.