Apache County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 E Main Street N/A N/A 24,038 $3,999,000 $166 298 days
4 N 3163 -- 6 4 4,317 $3,700,000 $857 40 days
18 N5162 -- 5 5 7,076 $2,999,000 $423 22 days
000 Dipping Vat Spring Fire Road Unit - N/A N/A N/A $1,900,000 Unknown 357 days
38 N1349 -- 5 6 2,704 $1,890,900 $699 42 days
41451 Hwy 180 -- 3 2 2,600 $1,350,000 $519 376 days
15 N3479 -- 3 3 3,200 $1,307,000 $408 329 days
9 N3479 -- 3 3 3,200 $1,300,000 $406 329 days
26 N 1062 -- 4 4 2,800 $1,280,000 $457 10 days
36 Co Rd N2147 -- 3 3 2,728 $1,200,000 $439 149 days
Average: 3.0 2.3 2,156 $240,816 $319 182 days
Viewing 1 - 10 of 334
Viewing 1 - 10 of 334
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Cr 5309 -- 6 6 5,582 $5,000,000 $895 106 days
216 County Road 2311 -- 3 2 2,232 $875,000 $392 127 days
52 County Road 2271 -- 3 2 3,697 $599,500 $162 280 days
159 Correctional Center Road 2 1 984 $410,000 $416 14 days
5 Co Rd 3171 -- 3 2 1,568 $399,500 $254 96 days
77 N8543 -- 2 2 1,601 $399,000 $249 126 days
83 N Ch'ihootso -- 3 2 1,792 $395,000 $220 24 days
80 Acr 8050 Road 3 2 1,458 $379,900 $260 283 days
42856 Us Highway 180 -- Unit 004C N/A N/A N/A $374,900 Unknown 522 days
85 Acr 3151 -- 2 2 1,400 $365,000 $260 526 days
Average: 3.1 2.2 1,885 $440,266 $252 153 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 E County Road N Unit 1031 5 3 7,189 $1,800,000 $1,800,000 $250 180 days 12/17/25
2 County Road N2331 -- Unit - N/A N/A N/A $1,500,000 $1,500,000 Unknown 29 days 8/21/25
26 Cr -- N Unit 1068 4 3 3,109 $1,200,000 $1,075,000 $345 220 days 4/16/26
9 County Road 2269 -- 2 3 1,760 $826,000 $804,000 $456 116 days 5/28/26
56 E County Road N1072 -- 3 2 2,544 $750,000 $750,000 $294 209 days 12/11/25
576 County Road 1122 -- 3 2 1,608 $629,900 $620,000 $385 168 days 9/25/25
9 County Road N1029 -- 1 1 1,250 $768,593 $620,000 $496 775 days 6/15/26
3 N 1058 -- 2 2 1,327 $639,000 $600,000 $452 77 days 6/8/26
000 Tbd -- Unit - N/A N/A N/A $650,000 $600,000 Unknown 165 days 5/28/26
450 W 6th Street 2 2 1,664 $610,000 $590,000 $354 105 days 10/16/25
Average: 2.7 2.1 1,633 $137,651 $133,415 $229 159 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.