Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 12 29,904 $44,975,000 $1,503 99 days
301 S O Leary Street 40 40 25,000 $11,900,000 $476 562 days
2911 S Solitaires Canyon Drive 5 7 5,400 $7,295,000 $1,350 103 days
2000 E Del Rae Drive 4 6 5,082 $6,100,000 $1,200 120 days
2433 Link Smith -- 5 6 4,155 $4,997,000 $1,202 26 days
703 S Blackbird Roost -- Unit '-' N/A N/A N/A $4,900,000 Unknown 17 days
1750 Bessie Kidd Best -- 5 5 5,177 $4,895,000 $945 43 days
2398 E Del Rae Drive 5 6 6,669 $4,895,000 $733 138 days
2912 N Creekside Drive 4 7 5,313 $4,850,000 $912 78 days
3727 N Erie Street 7 6 6,050 $4,700,000 $776 47 days
1815 Jim Simmons -- 5 6 4,969 $4,250,000 $855 16 days
3345 S Ghost Tree Drive Unit 5 3 4 3,545 $4,158,000 $1,172 326 days
2354 Link Smith -- 5 5 4,064 $3,950,000 $971 17 days
6024 Griffiths Spring 4 5 4,369 $3,950,000 $904 22 days
2010 E Route 66 -- Unit 30 N/A N/A 12,864 $3,950,000 $307 533 days
2466 Edward Ayer -- 4 5 4,546 $3,750,000 $824 63 days
1874 E Myrtlewood Court 3 4 4,097 $3,735,000 $911 133 days
3460 S Del Aire Court 5 5 5,260 $3,499,000 $665 120 days
3563 S Clubhouse Circle Unit 122 3 4 4,200 $3,490,000 $830 120 days
6026 Meadows Lane 4 5 3,554 $3,257,785 $916 242 days
3277 Dick Hevly -- 5 5 4,021 $3,250,000 $808 58 days
186 E Flat Rock Ridge -- 3 4 4,706 $3,200,000 $679 46 days
6264 Meadows Lane 3 4 3,057 $3,011,740 $985 242 days
6645 W Leonard Lane 3 3 3,090 $2,999,000 $970 392 days
2003 E Del Rae Drive 4 4 4,162 $2,998,000 $720 144 days
Average: 3.7 3.8 2,851 $1,533,468 $492 130 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2733 E Byrds View Drive Unit 329 4 6 5,833 $7,195,000 $1,233 209 days
2736 Andrew Douglass -- 5 7 6,913 $5,500,000 $795 170 days
1673 Jim Simmons -- 4 5 5,132 $4,750,000 $925 99 days
1931 E Barranca Drive 4 5 4,255 $4,000,000 $940 42 days
2164 E Del Rae Drive 4 5 4,314 $3,699,000 $857 123 days
2509 S Pinyon Jay Drive 3 5 3,792 $2,795,000 $737 55 days
4100 W Tack Room -- 4 3 3,139 $2,750,000 $876 33 days
2460 S Pinyon Jay Drive 3 4 2,637 $2,750,000 $1,042 105 days
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $903 70 days
3360 N Antler Crossing 4 5 5,019 $2,250,000 $448 53 days
3361 S Tourmaline Drive 3 3 2,720 $2,150,000 $790 49 days
5757 Griffiths Spring 3 3 2,441 $1,999,000 $818 8 days
670 Old Munds Highway 8 6 4,856 $1,995,000 $410 109 days
5797 Griffiths Spring 4 3 3,216 $1,795,000 $558 35 days
3487 Bear Howard -- 3 4 2,747 $1,675,000 $609 112 days
4045 S Pack Saddle Drive 3 3 2,770 $1,649,900 $595 86 days
1818 E Magnolia Drive 4 4 3,131 $1,595,000 $509 15 days
Lot 4 N Quintana Drive Unit 4 N/A N/A N/A $1,500,000 Unknown 373 days
6610 N Snow Bowl Road 5 4 4,580 $1,495,000 $326 141 days
2993 S Tourmaline Drive Unit 33 3 4 1,888 $1,495,000 $791 171 days
2346 Platt Cline -- 2 2 1,544 $1,350,000 $874 11 days
4310 W Arabian Trail 3 3 2,350 $1,295,000 $551 35 days
8470 Slayton Ranch Road 4 3 3,416 $1,250,000 $365 69 days
540 N Valerian Lane Unit lot 31 4 4 3,564 $1,243,061 $348 165 days
3755 W Strawberry Roan -- 3 3 2,308 $1,195,000 $517 81 days
Average: 3.4 3.2 2,557 $1,326,415 $488 66 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1267 Godfrey Sykes -- 4 5 5,911 $6,995,000 $6,650,000 $1,125 77 days 6/26/26
1862 E Myrtlewood Court 7 6 5,323 $4,500,000 $4,100,000 $770 79 days 9/3/26
3468 S Del Mar Court 4 4 4,296 $3,800,000 $3,550,000 $826 170 days 8/19/26
3425 S Las Colinas Court 4 4 4,204 $3,450,000 $3,450,000 $820 150 days 7/31/26
3456 Laurie Lane Unit 9 N/A N/A N/A $3,295,000 $3,025,000 Unknown 92 days 8/20/26
2108 Emma Leslie -- 5 6 5,440 $3,200,000 $2,900,000 $533 36 days 7/15/26
2575 Lindberg Spg -- 3 4 2,629 $2,850,000 $2,900,000 $1,103 37 days 5/4/26
2453 S Pinyon Jay Drive 3 4 2,635 $2,800,000 $2,800,000 $1,062 17 days 5/20/26
1313 Godfrey Sykes -- 4 5 4,121 $3,200,000 $2,750,000 $667 70 days 4/20/26
4927 E Mount Pleasant Drive 8 5 7,762 $2,995,000 $2,750,000 $354 300 days 5/15/26
2540 S Pinyon Jay Drive Unit 20 4 5 3,383 $2,845,000 $2,718,000 $803 21 days 3/18/26
2605 S Pinyon Jay Drive 4 5 3,535 $2,800,000 $2,700,000 $763 56 days 9/11/26
4965 W Braided Rein Street 5 5 3,904 $2,700,000 $2,700,000 $691 120 days 5/1/26
2569 Hart Merriam -- 4 5 3,551 $2,750,000 $2,615,000 $736 145 days 8/4/26
4560 S Saddle Horn -- 4 4 5,363 $2,995,000 $2,600,043 $484 149 days 8/7/26
2489 Lindberg Spg Spring 3 4 3,453 $2,600,000 $2,600,000 $752 0 days 4/15/26
1344 Buckhorn Loop 5 4 4,425 $2,500,000 $2,500,000 $564 75 days 8/17/26
3679 Richard Kern -- 5 5 5,347 $2,995,000 $2,500,000 $467 86 days 8/12/26
890 E Hattie Greene -- 4 4 4,882 $2,495,000 $2,500,000 $512 181 days 8/17/26
2050 Peery Francis -- 3 5 2,787 $2,600,000 $2,450,000 $879 2 days 8/5/26
3289 S Clubhouse Circle 4 3 3,296 $2,458,000 $2,350,000 $712 34 days 6/17/26
3560 S Clubhouse Circle 4 4 3,202 $2,400,000 $2,300,000 $718 202 days 8/13/26
4384 Griffiths Spring 4 5 4,406 $2,650,000 $2,275,000 $516 117 days 9/8/26
2409 T A Riordan -- 3 4 2,466 $2,295,000 $2,240,000 $908 2 days 6/30/26
00 E Burris Lane Unit - N/A N/A N/A $2,100,000 $2,050,000 Unknown 75 days 5/26/26
Average: 3.3 2.9 2,238 $1,068,897 $1,034,958 $448 91 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.