Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1453 E Old West Highway N/A N/A 4,000 $4,250,000 $1,062 232 days
3131 W Lost Dutchman Boulevard Unit 100-33-0040 N/A N/A N/A $1,985,000 Unknown 565 days
3931 N Marlow Road 4 3 3,784 $1,485,000 $392 138 days
268 N Ocotillo Drive 15 10 N/A $1,250,000 Unknown 183 days
5107 E 14th Avenue 4 3 3,516 $1,245,000 $354 205 days
4932 E Greasewood Street 4 3 2,632 $1,225,000 $465 11 days
1111 S Deer Run Court 4 3 2,915 $1,200,000 $411 4 days
370 E Canyon Street 3 3 2,564 $1,200,000 $468 14 days
6592 E 28th Avenue Unit 4 4 4 2,840 $1,200,000 $422 114 days
6519 E Southern Avenue 3 4 3,285 $1,199,900 $365 149 days
53 N La Barge Road 3 3 2,400 $1,100,000 $458 126 days
686 W Treasure Trail 4 3 3,150 $1,098,008 $348 166 days
5770 E 22nd Avenue 5 4 2,783 $1,060,000 $380 121 days
2394 W Apache Trail N/A N/A 5,338 $1,050,000 $196 162 days
83 S Geronimo Road 5 4 3,405 $999,000 $293 94 days
1325 E Tonto Street 2 2 1,360 $999,000 $734 545 days
2564 N Charlebois Road 5 5 4,003 $995,000 $248 28 days
2332 W Broadway Avenue Unit - N/A N/A N/A $995,000 Unknown 120 days
684 N Moon Road 3 3 2,750 $975,000 $354 70 days
6160 E Roosevelt Street 3 3 2,359 $950,000 $402 30 days
698 W Ridge Road 4 4 3,421 $924,957 $270 68 days
1153 W Golden Ore Pass 4 4 3,259 $912,803 $280 101 days
249 W Galena Pass 5 5 3,835 $899,995 $234 122 days
493 W Mcdowell Boulevard Unit '-' N/A N/A N/A $899,000 Unknown 568 days
935 S Ironwood Drive Unit - N/A N/A N/A $875,000 Unknown 333 days
Average: 2.9 2.2 1,571 $353,553 $638 111 days
Viewing 1 - 25 of 456
Viewing 1 - 25 of 456
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 N Rennick Drive Unit - N/A N/A N/A $2,999,900 Unknown 488 days
9833 S Gold Stone Trail 4 4 3,251 $1,299,025 $399 76 days
712 W Treasure Trail 5 4 3,656 $1,294,737 $354 82 days
651 N Val Vista Road 3 3 2,943 $999,999 $339 15 days
1517 W Roosevelt Street Unit A N/A N/A N/A $975,900 Unknown 228 days
271 S Phelps Drive Unit 005G N/A N/A N/A $925,000 Unknown 61 days
4750 N Cactus Road 4 3 2,675 $920,000 $343 47 days
6036 E Greasewood Street 3 2 1,963 $825,000 $420 51 days
177 W Galena Pass 3 4 3,190 $803,873 $251 59 days
1016 W Ridge Road 4 4 3,251 $799,900 $246 28 days
821 W J Waltz Way 4 3 2,677 $714,041 $266 149 days
3826 N Rain Cloud Drive 4 3 3,213 $712,500 $221 133 days
1293 W Barefoot Road 4 4 2,840 $712,221 $250 10 days
477 W Ridge Road 3 3 2,747 $667,024 $242 57 days
1208 W J Waltz Way 5 4 3,496 $660,000 $188 36 days
385 W Ridge Road 3 3 2,747 $657,192 $239 150 days
556 W Ridge Road 4 3 2,586 $656,337 $253 18 days
5370 E Bell Street 3 3 1,631 $625,000 $383 50 days
310 N Mountain View Road 3 2 1,715 $618,999 $360 143 days
445 W Ridge Road 4 2 2,586 $617,944 $238 180 days
2561 W Solstice Avenue 5 3 2,444 $610,000 $249 76 days
9981 S Gidiyup Trail 4 3 2,342 $609,990 $260 11 days
552 W Ridge Road 3 3 2,363 $609,067 $257 111 days
280 W Flatiron Trail 5 4 2,991 $601,990 $201 55 days
2611 W Solstice Avenue 5 3 2,444 $599,990 $245 8 days
Average: 3.1 2.3 1,720 $432,091 $238 66 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6157 E Broadway Avenue 4 4 5,708 $1,699,900 $1,800,000 $315 69 days 7/2/26
5850 E Concho Street 5 6 5,320 $1,590,000 $1,430,000 $268 141 days 7/7/26
1067 S Trigger Court 4 3 2,625 $1,200,000 $1,200,000 $457 77 days 3/31/26
661 N Al Sieber Road 6 4 5,236 $1,200,000 $1,150,000 $219 55 days 5/15/26
1076 W Golden Ore Pass Pass 4 4 3,230 $933,185 $900,000 $278 39 days 5/18/26
5076 E 18th Avenue 5 3 2,909 $895,000 $895,000 $307 22 days 7/15/26
5029 E Roundup Street 3 3 2,496 $899,000 $895,000 $358 80 days 4/24/26
945 N Mountain View Road 4 3 2,750 $899,000 $886,500 $322 307 days 9/10/26
9809 S Gold Stone Trail 4 4 2,837 $895,269 $879,869 $310 219 days 5/13/26
3745 E Mining Camp Street 4 3 3,334 $889,000 $877,000 $263 31 days 3/19/26
1547 N Val Vista Road 3 3 2,343 $870,000 $870,000 $371 91 days 8/27/26
117 N Arroya Road 5 3 3,746 $880,000 $870,000 $232 152 days 6/9/26
5130 E Superstition Boulevard 3 2 2,120 $850,000 $855,000 $403 86 days 7/31/26
5063 E Reavis Street 3 3 2,503 $879,000 $855,000 $341 169 days 4/15/26
103 S Sixshooter Road S 3 2 2,466 $925,000 $850,000 $344 113 days 3/31/26
1126 N Goldfield Road N/A N/A N/A $900,000 $850,000 Unknown 161 days 6/3/26
5098 E 4th Avenue 3 2 2,129 $879,000 $840,000 $394 158 days 6/8/26
1128 W J Waltz Way 4 4 3,251 $879,791 $839,791 $258 110 days 7/13/26
803 W J Waltz Way 5 4 3,453 $813,210 $813,210 $235 222 days 3/26/26
1511 E Moon Vista Street 3 4 3,076 $799,900 $799,900 $260 12 days 5/22/26
1927 E Superstition Boulevard 4 2 2,970 $799,000 $799,000 $269 53 days 6/9/26
1050 W Golden Ore Pass 4 4 2,636 $818,200 $788,000 $298 30 days 4/24/26
3528 N Val Vista Road 3 3 2,490 $800,000 $785,000 $315 28 days 4/30/26
318 S Goldfield Road 3 2 1,996 $799,000 $785,000 $393 63 days 4/9/26
9453 S Dutchman Drive 4 3 3,124 $793,642 $780,642 $249 107 days 3/30/26
Average: 2.9 2.2 1,606 $375,156 $366,024 $525 82 days
Viewing 1 - 25 of 681
Viewing 1 - 25 of 681

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.