Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 N County Road 2147 -- 3 3 2,728 $1,060,000 $388 35 days
14 County Road 2135 -- 3 2 1,937 $989,000 $510 35 days
12 County Rd 2074 -- 4 3 2,079 $840,000 $404 167 days
15 N Cr 2145 -- 1 3 3,000 $719,900 $239 15 days
16 County Road 2271 -- 3 3 2,237 $719,000 $321 12 days
8 County Road 2068 -- 3 2 1,718 $699,000 $406 122 days
3 County Road N2261 -- 1 1 2,400 $645,000 $268 197 days
18 County Road N2120 -- Unit 2120 4 2 1,750 $585,000 $334 128 days
1A Forest Road 26 -- Unit - N/A N/A N/A $584,900 Unknown 563 days
22 County Road 2082 -- 2 2 2,308 $560,000 $242 73 days
24 County Rd 2267 -- 3 3 1,183 $479,000 $404 86 days
4 County Road 2089 -- 3 2 1,420 $454,900 $320 325 days
70 County Road 2266 -- 5 3 2,104 $439,900 $209 59 days
3 County Road 2089 -- 3 2 1,790 $400,000 $223 398 days
6 County Road 2099 -- 1 1 704 $399,000 $566 104 days
440 2104 -- Unit 005J N/A N/A N/A $399,000 Unknown 498 days
7 N County Road N2132 -- 3 2 1,456 $375,000 $257 88 days
24 County Road 2065 -- 2 2 1,153 $375,000 $325 240 days
53 County Road 2092 -- 3 2 1,493 $339,900 $227 327 days
TBD N2147 Lot -- Unit B N/A N/A N/A $316,500 Unknown 201 days
19 N County Road 2056 -- 2 1 1,040 $289,900 $278 6 days
TBD County Rd 2325 -- Unit - N/A N/A N/A $279,000 Unknown 152 days
6 S County Road N2148 Road 2 2 1,294 $259,900 $200 197 days
Lot 35 The Ranch At Alpine -- Unit 35 N/A N/A N/A $210,000 Unknown 304 days
Lot 25 The Ranch At Alpine -- Unit 25 N/A N/A N/A $205,000 Unknown 304 days
Average: 2.7 2.2 1,778 $411,015 $322 167 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 County Road 2195 -- 4 3 2,353 $849,000 $360 320 days
28 County Road 2310 -- 4 3 3,000 $749,900 $249 133 days
8 Turkey Track Drive 3 2 1,351 $375,000 $277 27 days
Average: 3.7 2.7 2,234 $657,966 $296 160 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 County Road 2311 -- 3 2 2,232 $875,000 $842,000 $377 153 days 8/31/26
6 County Road 2068 -- 3 2 2,380 $649,900 $630,017 $264 28 days 9/10/26
52 County Road 2271 -- 3 2 3,697 $599,500 $600,000 $162 306 days 8/31/26
11 Whitetail Road 2 1 1,340 $470,000 $465,000 $347 47 days 9/18/26
159 Correctional Center Road 2 1 984 $410,000 $390,000 $396 55 days 9/15/26
10 County Road 2271 -- 2 2 1,560 $393,000 $380,000 $243 56 days 7/13/26
42856 Us Highway 180 -- Unit 004C N/A N/A N/A $374,900 $365,000 Unknown 522 days 8/17/26
2 County Road 2050 -- 3 1 1,170 $359,900 $364,900 $311 2 days 6/15/26
6 County Road 2042 -- 4 3 2,800 $350,000 $333,000 $118 136 days 9/3/26
12 County Road 2044 -- 3 2 1,161 $320,000 $299,000 $257 76 days 9/10/26
42765 Us Hwy 180 -- 2 2 1,110 $284,900 $250,000 $225 185 days 7/8/26
29 N County Road N2058 -- 2 1 854 $184,900 $180,000 $210 8 days 7/7/26
98 County Road 2266 -- Unit n/a N/A N/A N/A $164,900 $155,000 Unknown 64 days 8/31/26
34 Cr 2100 -- Unit 43 N/A N/A N/A $70,000 $65,500 Unknown 34 days 7/6/26
9 County Road 2073 -- Unit 1 N/A N/A N/A $70,000 $60,000 Unknown 203 days 8/27/26
18 County Rd 2063 -- Unit 8 N/A N/A N/A $65,000 $56,000 Unknown 39 days 6/30/26
8 County Road 2070 -- Unit 137 N/A N/A N/A $59,000 $55,000 Unknown 6 days 9/9/26
179 County Road 2266 -- Unit 3 N/A N/A N/A $49,900 $45,000 Unknown 106 days 5/11/26
Average: 2.6 1.7 1,753 $319,488 $307,523 $265 112 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.