Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 W Gunsite Road 4 2 2,769 $1,395,000 $503 142 days
20480 N Buckboard Lane 4 4 4,235 $1,299,000 $306 134 days
2505 W Kessler Ranch Road W 2 2 2,720 $930,000 $341 57 days
1399 E Western Way 4 3 2,266 $840,000 $370 158 days
1685 W Summer Trail 4 3 2,678 $800,000 $298 162 days
24720 N Rj Way 3 2 1,723 $698,000 $405 130 days
974 N Grandview -- 3 3 2,912 $629,990 $216 63 days
610 W Valleri Ann Road 3 2 1,530 $625,000 $408 120 days
26180 N Vineyard Lane 3 2 1,714 $575,000 $335 72 days
24760 N Rj Way 3 2 2,060 $524,900 $254 91 days
25955 N Tumbleweed Trail 3 2 1,492 $499,000 $334 85 days
2300 W Harris Road Unit 5 N/A N/A N/A $495,000 Unknown 142 days
3125 W Big Chino Road 3 2 2,000 $494,000 $247 143 days
21800 N Windy Hill Lane 3 2 1,676 $399,900 $238 74 days
2575 W Annie Road 4 2 1,904 $340,000 $178 7 days
24460 N Marblehead Avenue 3 2 1,567 $297,000 $189 125 days
1805 W Carriage Lane 2 2 897 $275,000 $306 387 days
25070 N Midget Lane Unit ? N/A N/A N/A $245,000 Unknown 1096 days
350 W Yellowstone Road 3 2 900 $220,000 $244 4 days
26250 N Champagne Lane Unit - N/A N/A N/A $197,000 Unknown 8 days
085C W Malapai Road Unit 88 N/A N/A N/A $179,999 Unknown 60 days
XX00 Antelope Road Unit - N/A N/A N/A $155,000 Unknown 191 days
2325 W Harris Road Unit - N/A N/A N/A $150,000 Unknown 141 days
149 W Baja Road 4 2 1,447 $135,320 $93 22 days
4.34 Acres E. Stampede (No Address) Street Unit 15 N/A N/A N/A $110,000 Unknown 1801 days
Average: 3.2 2.3 2,027 $277,008 $293 225 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 E Harpson Trail 3 2 2,358 $399,900 $169 266 days
370 W Venice Way 3 2 1,230 $244,900 $199 123 days
350 E Peterson Road 3 2 1,242 $189,000 $152 27 days
Average: 3.0 2.0 1,610 $277,933 $173 138 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21200 N Old Highway 89 -- 5 3 2,188 $734,000 $700,000 $319 51 days 3/31/26
25820 N Merlot Lane 4 3 3,042 $698,000 $680,000 $223 29 days 3/27/26
26455 N Bull Snake Road 4 2 1,934 $649,000 $643,000 $332 99 days 7/29/26
1220 E Cougar Ridge Road 3 2 1,731 $575,000 $575,000 $332 157 days 7/10/26
25860 N Cabernet Lane 3 2 1,536 $550,000 $525,000 $341 107 days 3/23/26
1437 E Whirlpool Drive 3 2 1,996 $375,000 $375,000 $187 129 days 7/13/26
1496 E Whirlpool Drive 4 2 1,876 $375,000 $366,000 $195 125 days 6/30/26
2680 W Pilots Rest Airstrip -- 3 2 1,790 $349,900 $349,900 $195 423 days 4/29/26
24680 N Saint Louis Street 3 2 2,280 $349,000 $344,900 $151 64 days 5/8/26
127 W Laxton Castle Way 3 2 1,580 $339,900 $339,900 $215 40 days 4/8/26
3107 W Country Quail Trail 3 2 1,297 $364,500 $338,500 $260 123 days 4/7/26
26985 N Dark Sky Drive 3 1 1,848 $335,000 $335,000 $181 196 days 3/31/26
22340 N Sunny Lane 3 2 1,130 $345,000 $330,000 $292 19 days 8/27/26
1754 W Deadwood Ranch Road 3 2 1,775 $318,900 $310,000 $174 40 days 9/4/26
24325 N Angel Way 3 2 1,432 $314,900 $310,000 $216 24 days 3/18/26
325 E Houston Road 3 2 1,104 $299,000 $300,000 $271 95 days 6/30/26
1180 W Rolling Hills Road 3 2 1,513 $275,000 $275,000 $181 6 days 5/22/26
24275 N Cleveland Street 3 2 1,566 $300,000 $275,000 $175 99 days 6/12/26
45 W Hawaii Road 3 2 1,410 $271,500 $274,000 $194 327 days 7/14/26
35 W Hawaii Road 3 2 1,410 $259,900 $264,000 $187 312 days 3/27/26
2285 W Bayberry Drive 1 1 528 $275,000 $255,000 $482 57 days 7/22/26
360 W Granada Drive 3 2 1,336 $254,900 $254,900 $190 42 days 4/2/26
400 W Venice Way 3 2 1,230 $249,900 $249,900 $203 61 days 6/5/26
430 W Lake Louise Road 3 2 1,155 $249,000 $247,650 $214 118 days 8/31/26
410 W Venice Way 3 2 1,230 $244,900 $245,000 $199 232 days 4/16/26
Average: 2.9 1.9 1,460 $289,560 $281,514 $233 123 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.