Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1448 S State Route 69 -- 2 2 1,258 $2,500,000 $1,987 194 days
516 S Cold Water Lane N/A N/A 4,993 $1,100,000 $220 203 days
10603 E Straight Arrow Road 4 3 3,145 $899,999 $286 54 days
15724 E Bonanza Trail 3 2 1,847 $739,000 $400 144 days
750 S Grant Woods Parkway 4 3 2,446 $724,900 $296 104 days
17775 E Rocking J Lane Unit D 3 2 2,457 $675,000 $274 99 days
14324 E Meadow Road 3 2 1,617 $589,000 $364 111 days
1357 N Rustlers Roost -- 4 3 3,173 $560,000 $176 45 days
11784 E Longhorn Drive 3 2 2,163 $555,000 $256 124 days
9590 E Newtown Avenue 2 2 1,334 $474,900 $355 53 days
102 N Grantland Road 5 3 1,668 $464,999 $278 97 days
10817 E Turquoise Circle 3 2 1,779 $460,000 $258 15 days
635 N Corral Circle 3 2 1,748 $449,900 $257 102 days
606 N Cochise Drive 3 2 2,009 $445,000 $221 33 days
11205 E Ironwood Lane 3 2 2,217 $439,000 $198 29 days
13054 E Tijuana Street 3 2 1,956 $435,000 $222 193 days
9355 E Wolf Road 3 2 1,308 $430,000 $328 109 days
13005 E Vega Street 2 2 1,529 $429,000 $280 58 days
12845 E Rico Street 2 2 1,484 $419,900 $282 46 days
1075 N Ambassador Road 4 2 2,394 $415,000 $173 67 days
11200 E Manzanita Trail 2 2 1,604 $405,000 $252 105 days
14333 N Lazy River Drive 3 2 1,525 $399,000 $261 20 days
9955 E Iron King Road 1 1 1,224 $399,000 $325 433 days
12100 E Obsidian Loop Road 3 2 1,890 $384,999 $203 10 days
13055 E Tijuana Street 2 2 1,220 $379,000 $310 11 days
Average: 2.8 2.1 1,768 $340,570 $311 198 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 S Lavender Sage Road 4 2 3,106 $599,999 $193 159 days
14621 E Lazy River Drive 2 2 1,500 $535,000 $356 131 days
12933 E Toro Street 3 2 1,695 $445,000 $262 56 days
402E E Raider Way Unit 6 N/A N/A N/A $85,000 Unknown 280 days
Average: 3.0 2.0 2,100 $416,249 $270 93 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15900 E Lone Fox Trail 4 3 2,448 $799,000 $790,000 $322 214 days 6/12/26
9295 E Shirley Lane 3 2 2,300 $699,900 $699,900 $304 264 days 7/21/26
15935 E Lone Fox Trail -- 3 2 2,222 $659,900 $659,000 $296 69 days 8/26/26
11103 E Ironwood Lane 5 3 3,696 $650,000 $650,000 $175 77 days 9/8/26
955 N Ceballos Court 4 4 3,155 $625,000 $605,000 $191 233 days 5/15/26
14350 E Meadow Ranch Place 3 3 2,828 $550,000 $590,000 $208 5 days 4/15/26
13051 E Gonzalez Street 5 3 2,817 $555,000 $555,000 $197 3 days 5/6/26
11160 E Pima Road 4 3 3,024 $575,000 $550,000 $181 169 days 5/22/26
13119 E Madrid Street 3 2 1,956 $525,000 $515,000 $263 51 days 6/22/26
11413 E Western Sunset Drive 4 3 2,154 $499,900 $499,900 $232 20 days 6/23/26
12918 E Barreto Street 3 2 1,786 $499,900 $485,000 $271 59 days 4/8/26
490 S Hideaway Drive 3 2 1,653 $485,000 $475,000 $287 313 days 3/31/26
13004 E Vega Street 4 2 1,982 $489,000 $474,000 $239 31 days 9/24/26
12993 E Lima Street 3 2 1,888 $479,000 $465,000 $246 35 days 6/25/26
12836 E Castro Street 3 2 1,689 $447,500 $447,500 $264 67 days 8/18/26
1003 N Diaz Street 2 2 1,506 $450,000 $440,000 $292 67 days 7/2/26
17313 E Lions Crossing Road 2 2 1,484 $449,900 $430,000 $289 34 days 7/10/26
12676 E Fuego Street 5 4 3,206 $450,000 $425,000 $132 15 days 6/29/26
10775 E Stirrup High Drive W 3 2 1,496 $414,500 $410,000 $274 52 days 8/7/26
556 N Robles Street 3 2 1,484 $415,000 $405,000 $272 171 days 4/22/26
616 N Casa Bella Avenue 3 2 1,758 $398,000 $398,000 $226 33 days 6/2/26
1235 N Harvest Road 3 2 1,706 $394,999 $390,000 $228 350 days 7/1/26
1150 N Cottonwood Spring Drive 2 2 1,586 $370,000 $380,000 $239 42 days 5/27/26
1200 N Tapadero Drive Unit 1 3 2 1,410 $379,000 $379,000 $268 36 days 4/17/26
835 N Creekview Drive 3 2 1,651 $388,000 $373,000 $225 50 days 7/30/26
Average: 3.1 2.2 1,831 $353,420 $345,765 $217 124 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.