Market report, updated
Search in the city of Prescott
Over the last 6 months, homes sold for 96.1% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in Sep. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
67 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
112 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 740 Angelita Drive Unit 90Prescott, AZ 86303 | — | — | — | $199,000 | — | 1 day |
| 1152 E Elk Trail Unit 74Prescott, AZ 86303 | — | — | — | $100,000 | — | 2 days |
| 2162 Clubhouse DrivePrescott, AZ 86301 | 2 | 2 | 1,493 | $375,000 | $251 | 3 days |
| 955 S Cowboy Springs Trail Unit 21Prescott, AZ 86305 | — | — | — | $475,000 | — | 3 days |
| 1923 Timber PointPrescott, AZ 86303 | 5 | 3 | 3,684 | $500,000 | $135 | 3 days |
| 6217 Goldfinch DrivePrescott, AZ 86305 | 2 | 2 | 1,398 | $414,900 | $296 | 33 days |
| 5373 S Walker RoadPrescott, AZ 86303 | 4 | 3 | 2,516 | $750,000 | $298 | 3 days |
| 7290 N Old Cornfield LanePrescott, AZ 86305 | 3 | 4 | 3,359 | $1,295,000 | $385 | 4 days |
| 5980 Allspice Way Unit 525Prescott, AZ 86305 | — | — | — | $300,000 | — | 4 days |
| 6227 S Champion Way RoadPrescott, AZ 86303 | 3 | 2 | 1,677 | $639,000 | $381 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 416 Lodgepole DrivePrescott, AZ 86301 | 2 | 2 | 1,224 | $319,000 | $260 | 13 days |
| 3920 E Refuge Hideout RoadPrescott, AZ 86303 | 2 | 1 | 588 | $299,900 | $510 | 24 days |
| 5610 W Indian Camp RoadPrescott, AZ 86305 | 4 | 4 | 3,094 | $1,295,000 | $418 | 18 days |
| 14100 N Spotted Eagle DrivePrescott, AZ 86305 | 4 | 4 | 3,558 | $990,000 | $278 | 36 days |
| 918 S Lavalley DrivePrescott, AZ 86303 | 2 | 2 | 952 | $375,000 | $393 | 26 days |
| 138 S Penn AvenuePrescott, AZ 86303 | 4 | 4 | 2,038 | $569,000 | $279 | 38 days |
| 2200 Le Loup DrivePrescott, AZ 86305 | 3 | 2 | 2,300 | $1,082,000 | $470 | 12 days |
| 1370 Coyote RoadPrescott, AZ 86303 | 3 | 2 | 1,785 | $600,000 | $336 | 42 days |
| 3700 S Loba DrivePrescott, AZ 86303 | 3 | 2 | 1,189 | $650,000 | $546 | 12 days |
| 3347 Iris LanePrescott, AZ 86305 | 2 | 2 | 1,202 | $400,000 | $332 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1883 Kensington CourtPrescott, AZ 86301 | 3 | 2 | 1,724 | $390,000 | 100.0% | $226 | 29 days | Nov 20, 2026 |
| 825 Mines PassPrescott, AZ 86301 | 3 | 2 | 2,198 | $740,000 | 96.7% | $336 | 60 days | Nov 20, 2026 |
| 1841 Forest Meadows DrivePrescott, AZ 86303 | 2 | 2 | 1,179 | $400,000 | 95.2% | $339 | 59 days | Nov 20, 2026 |
| 1739 Broken Arrow DrivePrescott, AZ 86303 | 2 | 2 | 1,884 | $540,000 | 98.2% | $286 | 94 days | Nov 20, 2026 |
| 3697 E Mary May LanePrescott, AZ 86303 | 2 | 1 | 1,447 | $315,000 | 96.9% | $217 | 59 days | Nov 20, 2026 |
| 6010 W Paso Bonito TrailPrescott, AZ 86305 | 3 | 3 | 2,569 | $920,000 | 96.9% | $358 | 108 days | Nov 20, 2026 |
| 356 Park AvenuePrescott, AZ 86303 | 3 | 3 | 2,112 | $520,000 | 90.4% | $246 | 171 days | Nov 20, 2026 |
| 1706 Claire StreetPrescott, AZ 86301 | 3 | 2 | 1,845 | $570,000 | 98.3% | $308 | 46 days | Nov 19, 2026 |
| 9975 S Short Pine TrailPrescott, AZ 86303 | 2 | 2 | 1,306 | $425,000 | 95.5% | $325 | 218 days | Nov 19, 2026 |
| 820 Devereaux DrivePrescott, AZ 86303 | 4 | 2 | 1,983 | $650,000 | 96.3% | $327 | 118 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.