Market report, updated
Search in the city of Sedona
Over the last 6 months, homes sold for 96.3% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in May. Last month: 50.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
135 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6770 W State Route 89a -- Unit 191Sedona, AZ 86336 | 2 | 2 | 1,344 | $99,000 | $73 | 2 days |
| 6770 W State Route 89a -- Unit 194Sedona, AZ 86336 | 2 | 2 | 1,344 | $70,000 | $52 | 2 days |
| 6770 W State Route 89 A -- Unit 198Sedona, AZ 86336 | 2 | 2 | 1,456 | $109,000 | $74 | 2 days |
| 82 Sedona View DriveSedona, AZ 86336 | 7 | 7 | 4,068 | $4,000,000 | $983 | 2 days |
| 485 Smith RoadSedona, AZ 86336 | 3 | 4 | 3,383 | $2,499,000 | $738 | 3 days |
| 2480 Homestead RoadSedona, AZ 86336 | 4 | 5 | 4,456 | $2,725,500 | $611 | 3 days |
| 175 Cross Creek Circle Unit 25Sedona, AZ 86336 | — | — | — | $350,000 | — | 2 days |
| 245 Carol Canyon DriveSedona, AZ 86336 | 3 | 4 | 2,807 | $1,499,000 | $534 | 3 days |
| 300 Michaels Ranch DriveSedona, AZ 86336 | 3 | 2 | 2,610 | $1,150,000 | $440 | 6 days |
| 6770 W State Route 89a -- Unit 104Sedona, AZ 86336 | 2 | 2 | 2,000 | $111,000 | $55 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Calle Bonita --Sedona, AZ 86336 | 4 | 4 | 4,350 | $3,500,000 | $804 | 2 days |
| 115 E Cortez Drive Unit 213Sedona, AZ 86351 | 1 | 1 | 518 | $299,000 | $577 | 12 days |
| 290 Red Butte DriveSedona, AZ 86351 | 3 | 3 | 2,504 | $2,250,000 | $898 | 13 days |
| 360 Foothills South DriveSedona, AZ 86336 | 4 | 3 | 3,189 | $1,375,000 | $431 | 16 days |
| 40 Pinon Valley DriveSedona, AZ 86351 | 6 | 4 | 4,186 | $1,850,000 | $441 | 16 days |
| 230 S Sunset Drive Unit 10Sedona, AZ 86336 | — | 1 | 496 | $280,000 | $564 | 18 days |
| 136 Coronado CourtSedona, AZ 86351 | 4 | 3 | 2,286 | $1,074,000 | $469 | 23 days |
| 158 Peaceful Spirit Trail TrailSedona, AZ 86336 | 3 | 4 | 2,737 | $2,595,000 | $948 | 1 day |
| 1970 Red Rock Loop Road RoadSedona, AZ 86336 | 4 | 2 | 1,745 | $450,000 | $257 | 5 days |
| 130 Blackjack DriveSedona, AZ 86351 | 3 | 4 | 2,328 | $799,900 | $343 | 32 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 170 Montazona TrailSedona, AZ 86351 | 3 | 2 | 1,680 | $758,000 | 99.1% | $451 | 50 days | Nov 20, 2026 |
| 560 Orchard LaneSedona, AZ 86336 | 3 | 4 | 2,483 | $1,700,000 | 94.7% | $684 | 57 days | Nov 20, 2026 |
| 375 Saddlerock CircleSedona, AZ 86336 | 3 | 2 | 1,882 | $1,125,000 | 95.7% | $597 | 80 days | Nov 20, 2026 |
| 70 Rio Verde CircleSedona, AZ 86351 | 3 | 2 | 2,047 | $725,000 | 100.0% | $354 | 252 days | Nov 20, 2026 |
| 16 Chrysona Lane Unit 3Sedona, AZ 86336 | — | — | — | $167,000 | 95.4% | — | 442 days | Nov 20, 2026 |
| 35 Mustang RoadSedona, AZ 86336 | 4 | 4 | 4,730 | $2,040,000 | 86.8% | $431 | 110 days | Nov 19, 2026 |
| 2250 E Mule Deer RoadSedona, AZ 86336 | 3 | 3 | 2,290 | $1,085,000 | 98.6% | $473 | 49 days | Nov 18, 2026 |
| 35 Willow WaySedona, AZ 86336 | 3 | 2 | 1,366 | $618,000 | 97.3% | $452 | 135 days | Nov 18, 2026 |
| 30 Beaver Creek DriveSedona, AZ 86351 | 4 | 3 | 2,585 | $995,000 | 100.0% | $384 | 233 days | Nov 18, 2026 |
| 60 Chrysona Lane Unit 5Sedona, AZ 86336 | — | — | — | $195,000 | 100.0% | — | 112 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.